AC Single Phase Motors
Motor sizes: 53-90mm OD
Max. rated speed: 1200-2600rpm
Max. operating voltage: 240 V
No of poles: 2 or 4
AC Model | Nominal Power | Nominal Speed | Nominal Torque | |
---|---|---|---|---|
K5 – 2 pole | ![]() | 9.5 Watt 13.1 Watt | 2600 rpm 2600 rpm | 3.5 Ncm 4.8 Ncm |
K5 – 4 pole | ![]() | 3 Watt 4.8 Watt | 1200 rpm 1200 rpm | 2.4 Ncm 3.8 Ncm |
K6 – 2 pole | ![]() | 19 Watt 26 Watt | 2650 rpm 2650 rpm | 7 Ncm 9.5 Ncm |
K6 – 4 pole | ![]() | 9.4 Watt 13.7 Watt | 1250 rpm 1250 rpm | 7.2 Ncm 10.5 Ncm |
K8 – 2 pole | ![]() | 35.3 Watt 48.1 Watt 77.7 Watt | 2700 rpm 2700 rpm 2700 rpm | 12.5 Ncm 17 Ncm 27.5 Ncm |
K8 – 4 pole | ![]() | 17.7 Watt 23.1 Watt 40.8 Watt | 1300 rpm 1300 rpm 1300 rpm | 13 Ncm 17 Ncm 30 Ncm |
K95 – 2 pole | ![]() | 91 Watt 141 Watt | 2700 rpm 2700 rpm | 48 Ncm 65 Ncm |
K95 – 4 pole | ![]() | 78 Watt 106 Watt | 1300 rpm 1300 rpm | 57 Ncm 78 Ncm |
Es 71 – 2 pole | ![]() | 31 Watt 56 Watt 94 Watt | 2700 rpm 2700 rpm 2700 rpm | 11 Ncm 20 Ncm 33.5 Ncm |
Es 71 – 4 pole | ![]() | 22 Watt 43 Watt | 1300 rpm 1300 rpm | 16.5 Ncm 32 Ncm |
Eg 71 – 2 pole | ![]() | 22 Watt 72 Watt 89 Watt | 2750 rpm 2750 rpm 2750 rpm | 7.5 Ncm 25 Ncm 31 Ncm |
Eg 71 – 4 pole | ![]() | 12 Watt 26 Watt 29 Watt | 1300 rpm 1300 rpm 1300 rpm | 9 Ncm 19 Ncm 21 Ncm |
Es 86 – 2 pole | ![]() | 152 Watt 187 Watt 230 Watt | 2750 rpm 2750 rpm 2750 rpm | 53 Ncm 65 Ncm 80 Ncm |
Es 86 – 4 pole | ![]() | 55 Watt 69 Watt 92 Watt | 1350 rpm 1350 rpm 1350 rpm | 39 Ncm 49 Ncm 65 Ncm |
Es 90 – 2 pole | ![]() | 224.6 Watt 359.9 Watt 460.7 Watt | 2750 rpm 2750 rpm 2750 rpm | 78 Ncm 125 Ncm 160 Ncm |
Es 90 – 4 pole | ![]() | 98 Watt 147 Watt 183 Watt | 1300 rpm 1300 rpm 1300 rpm | 72 Ncm 108 Ncm 135 Ncm |
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us