AC Three Phase Motors
Motor sizes: 53-107mm OD
Max. rated speed: 1350-2750rpm
Max. operating voltage: 400 V
No of poles: 2 or 4
AC Model | Nominal Power | Nominal Speed | Nominal Torque | |
---|---|---|---|---|
D5 – 2 pole | ![]() | 11.1 Watt 19.4 Watt | 2650 rpm 2650 rpm | 4 Ncm 7 Ncm |
D5 – 4 pole | ![]() | 4.3 Watt 7.9 Watt | 1250 rpm 1250 rpm | 3.3 Ncm 6 Ncm |
D6 – 2 pole | ![]() | 29 Watt 40 Watt | 2650 rpm 2650 rpm | 10.3 Ncm 14.4 Ncm |
D6 – 4 pole | ![]() | 16 Watt 20 Watt | 1250 rpm 1250 rpm | 12 Ncm 15 Ncm |
D8 – 2 pole | ![]() | 57 Watt 76 Watt 101 Watt | 2700 rpm 2700 rpm 2700 rpm | 20 Ncm 27 Ncm 36 Ncm |
D8 – 4 pole | ![]() | 28.7 Watt 36.6 Watt 47.1 Watt | 1250 rpm 1250 rpm 1250 rpm | 22 Ncm 28 Ncm 36 Ncm |
D95 – 2 pole | ![]() | 132 Watt 226 Watt | 2700 rpm 2700 rpm | 47 Ncm 80 Ncm |
D95 – 4 pole | ![]() | 71 Watt 101 Watt | 1250 rpm 1250 rpm | 54 Ncm 77 Ncm |
Dg 71 – 2 pole | ![]() | 25 Watt 76 Watt 90 Watt | 2750 rpm 2750 rpm 2750 rpm | 9 Ncm 26.5 Ncm 31.2 Ncm |
Dg 71 – 4 pole | ![]() | 28 Watt 34 Watt | 1300 rpm 1300 rpm | 21 Ncm 25 Ncm |
Ds 90 – 2 pole | ![]() | 256 Watt 382 Watt 509 Watt | 2750 rpm 2750 rpm 2750 rpm | 89 Ncm 133 Ncm 177 Ncm |
Ds 90 – 4 pole | ![]() | 108 Watt 176 Watt 226 Watt | 1350 rpm 1350 rpm 1350 rpm | 77 Ncm 125 Ncm 160 Ncm |
KD 6 – 2 pole | ![]() | 19 Watt 24 Watt 34 Watt 42 Watt | 2650 rpm 2650 rpm 2650 rpm 2650 rpm | 7 Ncm 8.7 Ncm 12.5 Ncm 15.4 Ncm |
KD 6 – 4 pole | ![]() | 11 Watt 12 Watt 13 Watt 15 Watt | 1250 rpm 1250 rpm 1250 rpm 1250 rpm | 9.1 Ncm 9.5 Ncm 10.1 Ncm 11.7 Ncm |
KD 8 – 2 pole | ![]() | 43 Watt 47 Watt 56 Watt 65 Watt | 2650 rpm 2650 rpm 2650 rpm 2650 rpm | 15.5 Ncm 17 Ncm 20.5 Ncm 23.5 Ncm |
KD 8 – 4 pole | ![]() | 21 Watt 27 Watt 31 Watt 36 Watt | 1250 rpm 1250 rpm 1250 rpm 1250 rpm | 13 Ncm 22 Ncm 31 Ncm 25 Ncm |
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us