Accessories
Hose reel accessories: Electric cables for cable reel, 1-3 port hoses, swivel blocks, crocodile chain, hose stopper, hose guide, nylon pulley and screw connections.
Electric Cables, Port Hoses, Swivel Blocks, etc.
Electric cables for cable reel
Cable types | Cable Ø mm | Weight kg/m | Yellow Green | Cover | Reinforcement S=Steel T = Textile K = Kevlar | Working Temperature °C | Working Voltage V | |
Contacts pc. | Conductor section mm² | |||||||
2 | 1 | 6 | 0,060 | No | PVC | S | -20 +60 | 300-500 |
3 | 0,25 sc 1) | 3,8 | 0,020 | No | PUR | K | -20 +60 | 300-500 |
1 | 7,3 | 0,083 | Yes | PUR | T | -40 +80 | 600-1000 | |
1,5 | 8 | 0,108 | Yes | PVC | S | -20 +60 | 300-500 | |
2,5 | 10,2 | 0,170 | Yes | PVC | S | -20 +60 | 300-500 | |
4 | 1,5 | 9,3 | 0,120 | Yes | PVC | S | -20 +60 | 300-500 |
2,5 | 11 | 0,205 | Yes | PVC | S | -20 +60 | 300-500 | |
4 | 15 | 0,281 | Yes | RUB | T | -40 +80 | 600-1000 | |
6 | 14,5 | 0,372 | Yes | RUB H07 | T | -40 +80 | 600-1000 | |
10 | 22 | 0,611 | Yes | RUB | T | -40 +80 | 600-1000 | |
16 | 24 | 1,120 | Yes | RUB | T | -40 +80 | 600-1000 | |
25 | 29 | 1,270 | Yes | RUB | T | -40 +80 | 600-1000 | |
35 | * | * | * | * | * | * | * | |
5 | 1,5 | 10 | 0,170 | Yes | PVC | T | -20 +60 | 300-500 |
2,5 | 13 | 0,274 | Yes | PVC | S | -20 +60 | 300-500 | |
4 | 16,2 | 0,318 | Yes | RUB | T | -40 +80 | 600-1000 | |
6 | 18,5 | 0,550 | Yes | RUB | * | -40 +80 | 600-1000 | |
6 | 1 | 10 | 0,149 | No | PVC | S | -20 +60 | 300-500 |
7 | 0,34 sc 1) | 6,3 | 0,070 | No | PUR | T | -20 +60 | 300-500 |
1 sc | 10,3 | 0,190 | No | PVC | T | -20 +60 | 300-500 | |
1,5 | 11,7 | 0,177 | No | PVC | S | -20 +60 | 300-500 | |
2,5 | * | * | * | PVC | * | * | * | |
2,5 | 14,2 | 0,316 | No | PUR | T | -40 +80 | 600-1000 | |
8 | 1 | 11 | 0,191 | No | PVC | S | -20 +60 | 300-500 |
1 | * | * | * | PUR | * | * | * | |
12 | 0,5 sc 1) | 11,5 | 0,150 | No | * | T | -20 +60 | 300-500 |
1 | 13 | 0,267 | No | PVC | S | -20 +60 | 300-500 | |
1 | 14,2 | 0,273 | No | PUR | T | -40 +80 | 600-1000 | |
1,5 | 14,7 | 0,375 | No | PVC | S | -20 +60 | 300-500 | |
1,5 | * | * | * | PUR | * | * | * | |
2,5 | 17,7 | 0,540 | No | PVC | S | -20 +60 | 300-500 | |
16 | 1 | 15,3 | 0,366 | No | PVC | S | -20 +60 | 300-500 |
1,5 | 16,6 | 0,462 | No | PVC | S | -20 +60 | 300-500 | |
20 | 1 | 14,8 | 0,400 | No | PVC | S | -20 +60 | 300-500 |
24 | 1 | 15,5 | 0,426 | No | PVC | S | -20 +60 | 300-500 |
1,5 | 20,8 | 0,652 | No | PVC | S | -20 +60 | 300-500 | |
1,5 | 20,8 | 0,600 | Yes | PUR-H | T | -40 +80 | 600-1000 | |
2,5 | 22,8 | 0,820 | Yes | PUR-H | T | -40 +80 | 600-1000 | |
30 | 1 | 17,3 | 0,444 | No | PUR | T | -40 +80 | 300-500 |
36 | 1 | 18,8 | 0,591 | No | PUR | T | -40 +80 | 300-500 |
1,5 | 21,2 | * | No | PUR | * | -40 +80 | 300-500 |
1) screened
Single port hose
Single port hose with steel braid or polyester braid reinforcement
Hose types | Description |
SB1 | Thermoplastic with 1 steel braid reinforcement |
1SN | Synthetic rubber with 1 steel braid reinforcement |
2SN | Synthetic rubber with 2 steel braids reinforcement |
R16 | Synthetic rubber with 2 steel braids reinforcement |
4SP -4SH | Synthetic rubber with 4 steel braids reinforcement |
2TE | Synthetic rubber with 1 polyester braid reinforcement |
I21 | Synthetic rubber with 1 steel braid reinforcement |
I40 | Synthetic rubber with 2 steel braid2 reinforcement |
Two Port Hoses
Thermo plastic welded two port hoses with polyester braid or steel braid reinforcement
Hose types | Description |
R7 – R8- CF | Thermoplastic with textile braid reinforcement |
B1 – 1100 KD | Thermoplastic with single steel braid reinforcement |
B2 – B3 2000 – 2 STD | Thermoplastic with double steel braid reinforcement |
Three Port Hoses
Thermo plastic welded three port hoses with cable in third hose
Inside hose Ø | Minimum bending radius mm | Weight kg/m | Hose type | Contacts Stk./pc. | Conductor section mm2 | Max. working pressure bar | ||
Inch | mm | mm | ||||||
1/4″ | 6,5 | 12,2 | 30 | 0,381 | R7 | 4 | 1 | 200 |
11,7 | 40 | * | B1 | 4 | 1 | 275 | ||
5/16” | 8,0 | 14,4 | 45 | 0,517 | R7 | 6 | 1 | 172 |
13,4 | 55 | * | B1 | 6 | 1 | 212 | ||
15,5 | 55 | * | B2 | 6 | 1 | 310 | ||
3/8” | 9,5 | 16 | 65 | * | B1 | 8 | 1 | 212 |
16,6 | 120 | 1,175 | B3 | 8 | 1 | 420 | ||
1/2” | 12,7 | 18,4 | 85 | * | B1 | 12 | 1 | 175 |
20,2 | 150 | * | B3 | 12 | 1 | 350 |
Swivel blocks
Swivel blocks type | For hose type | Hose Ø | Max. working pressure |
UB 1.06 UB 1.10 UB 1.19 | 2 x 1/4” 2 x 3/8” 2 x 3/4” | ||
UB 5.06 UB 5.10 | Two port hose | 2 x 1/4” 2 x 3/8” | 240 bar |
UB 2.10 | 2 x 3/8” | ||
UB 4.10 | Four port hose | 4 x 3/8” | 240 bar |
UB 4.12 | Four port hose | 4 x 3/8” | 240 bar |
Crocodile chain
Types | Hose Ø | For hose type | A mm | B mm |
W CR 105/Cable | 3 x 1,5 mm2 | Cable | 86 | * |
W CR 105 | 3 / 16″ | Two port hose | 86 | * |
W CR 106 | 1/4″ | Two port hose | 86 | * |
W CR 108 | 5/16” | Two port hose | 86 | * |
W CR 110 | 3/8” | Two port hose | 86 | * |
W CR 112 | 1/2” | Two port hose | 98 | * |
W CR 116 | 5/8” | Two port hose | 98 | * |
W CR 206 | 1/4” | Four port hose | 77,5 | * |
W CR 208 | 5/16″ | Four port hose | 77,5 | * |
W CR 210 | 3/8” | Four port hose | 77,5 | * |
W CR 212 | 1/2” | Four port hose | 89 | * |
W CR 306 | 1/4” | Three port hose | 117 | * |
W CR 308 | 5/16” | Three port hose | 117 | * |
W CR 310 | 3/8” | Three port hose | 117 | * |
W CR 312 | 1/2” | Three port hose | 127 | * |
W CR 316 | 5/8″ | Three port hose | 127 | * |
W CR 506 | 1/4” | Five port hose | 77,5 | 110 |
W CR 508 | 5/16” | Five port hose | 77,5 | 110 |
W CR 510 | 3/8” | Five port hose | 77,5 | 110 |
W CR 512 | 1/2” | Five port hose | 89 | 120 |
W CR 606 | 1/4” | Six port hose | 78 | 69 |
W CR 608 | 5/16” | Six port hose | 78 | 69 |
W CR 610 | 3/8” | Six port hose | 78 | 69 |
Hose Stopper
Types | External diameter single hose mm | External diameter twin hose mm | A mm | B mm |
W 700.01.08 | 5 | * | 4 | 4 |
W 700.01.80 | 10 | * | 9 | 9 |
W 700.01.76 | 12 | – | – | – |
W 700.01.09 | 15 | – | 14,5 | – |
W 700.01.10 | 17 | – | 16 | – |
W 700.01.11 | 19 | – | 18,5 | – |
W 700.01.27 | 22 | – | 21 | – |
W 700.01.28 | 25 | – | 24 | – |
57 | – | 55 | – | |
W 700.01.30 | – | 2 x 12 | 22 | 12 |
W 700.01.19 | – | 2 x 14 | 26 | 14 |
W 700.01.20 | – | 2 x 16 | 30 | 16 |
W 700.01.26 | – | 2 x 18 | 34 | 18 |
W 700.01.48 | – | 2 x 20 | 38 | 20 |
W 700.01.12 | 26-30 | – | 25 | – |
W 700.01.13 | 38-40 | – | 34 | – |
Hose guide
Types | A mm | B mm | C mm | D mm | E mm | ||||
W 9302 | 36 | 36 | 54 | 96 | 95 | 1/4″ | 1/4″ | – | – |
5/16″ | – | – | – | ||||||
3/8″ | – | – | – | ||||||
1/2″ | – | – | – | ||||||
W 9300 | 36 | 36 | 74 | 116 | 95 | – | – | 1/4″ | – |
– | 5/16″ | 5/16″ | – | ||||||
– | 3/8″ | – | – | ||||||
– | 1/2″ | – | – | ||||||
– | – | – | – | ||||||
W 9301 | 110 | 36 | 128 | 170 | 95 | – | – | – | 1/4″ |
– | – | – | 5/16″ | ||||||
– | – | 3/8″ | 3/8″ | ||||||
– | – | 1/2″ | 1/2″ | ||||||
W 9303 | 56 | 60 | 74 | 116 | 95 | 1 1/4″ | – | – | – |
W 9304 | 110 | 60 | – | – | – | – | – | – | – |
Nylon pulleys
Refer to catalogue pages.
Screw Connections
Screw connections at the hose end
- DIN 24/O-Ring Serial S
- Metric 60°
- JIC 74° – UNF
- BSP 60°
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us