Flanged-Yoke Style
Osborn Load Runners are robust assemblies of carefully fabricated outer shells/treads and precision bearings fitted to high-tolerance shafts. All Osborn Load Runners match the tread, shaft and bearings into a cohesive, highly engineered unit used in dozens of industries and hundreds of applications.
Metric Sizes
Part.-No. | EDP-No. | A | P | Radial load* | Thrust load* |
---|---|---|---|---|---|
HPJA-62 | 097 298-9907 | 62 | 20 | 48 400 | 17 800 |
HPJA-76 | 096 209-9907 | 76 | 25 | 63 500 | 25 700 |
HPJA-80 | 096 210-9907 | 80 | 25 | 63 500 | 25 700 |
HPJA-85 | 096 211-9907 | 85 | 25 | 63 500 | 25 700 |
HPJA-90 | 096 212-9907 | 90 | 30 | 78 200 | 25 600 |
HPJA-100 | 096 213-9907 | 100 | 30 | 78 200 | 25 600 |
HPJA-125 | 096 214-9907 | 125 | 45 | 148 100 | 58 500 |
HPJA-150 | 096 215-9907 | 150 | 55 | 159 000 | 63 000 |
HPJA-200 | 096 217-9907 | 200 | 70 | 188 600 | 77 400 |
HPJA-250 | 096 219-9907 | 250 | 70 | 188 600 | 77 400 |
A= Roller diameter
P= Bore
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
Inch Sizes
Part.-No. | EDP-No. | A | P | Radial load* | Thrust load* |
---|---|---|---|---|---|
FLRY-2 1/2 | 096 652-9907 | 2,500 | 0,750 | 10 880 | 4010 |
FLRY-3 | 096 220-9907 | 3,000 | 1,000 | 14 300 | 5790 |
FLRY-3 1/4 | 096 225-9907 | 3,250 | 1,000 | 14 300 | 5790 |
FLRY-3 1/2 | 096 227-9907 | 3,500 | 1,125 | 17 600 | 5750 |
FLRY-4 | 096 229-9907 | 4,000 | 1,250 | 17 600 | 5750 |
FLRY-5 | 096 231-9907 | 5,000 | 1,750 | 33 290 | 13 160 |
FLRY-6 | 096 237-9907 | 6,000 | 2,250 | 35 800 | 14 200 |
FLRY-7 | 096 241-9907 | 7,000 | 2,750 | 42 400 | 17 400 |
FLRY-8 | 096 243-9907 | 8,000 | 3,255 | 83 700 | 39 000 |
FLRY-9 | 096 246-9907 | 9,000 | 3,755 | 135 000 | 53 600 |
FLRY-10 | 096 250-9907 | 10,000 | 4,255 | 138 000 | 66 400 |
A= Roller diameter
P= Bore
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us