Ketterer Worm Gears
We offer the Ketterer Worm Gear 2010, suited for most applications.
- Centre distance 20mm
- 7 ratios of 13:1 to 65:1
- Aluminium housing, anodised
- Compact design
- Smallest dimensions for max. torque
- Smooth and silent running
- Simple screw mounting
- Maintenance-free
- Other ratios are available on request
Technical Data
- Aluminium housing, anodised
- Outer dimensions 60x60x35mm
- Input Ø12j6, output Ø12H7
- Permitted operating temperature -20 to 60 ºC
- Backlash +/-1º
- Duty cycle of 20% (at 5 min.)
- Lifetime at 500 min -1 and duty cycle of 20% is about 1000 hours
Item number | Ratio i | Self locking static | Max. torque M in Nm | Speed range n in rpm | Radial force FR in N | Axial force FA in N | Weight in g |
---|---|---|---|---|---|---|---|
2010.00-V01R65 | 65 : 1 | yes | 4.5 / 5.0 / 5.0 | 100 / 500 / 1000 | 200 | 200 | 432 |
2010.00-V02R40 | 40 : 1 | yes | 9.5 / 9.5 / 9.5 | 100 / 500 / 1000 | 250 | 250 | 426 |
2010.00-V03R30 | 30 : 1 | yes | 15.0 / 14.0 / 13.5 | 100 / 500 / 1000 | 250 | 250 | 438 |
2010.00-V04R23 | 23 : 1 | yes | 16.5 / 16.0 / 15.0 | 100 / 500 / 1000 | 250 | 250 | 428 |
2010.00-V05R18 | 18 : 1 | yes | 17.5 / 16.0 / 15.0 | 100 / 500 / 1000 | 350 | 350 | 426 |
2010.00-V06R15 | 15 : 1 | no | 17.5 / 16.5 / 15.0 | 100 / 500 / 1000 | 400 | 400 | 425 |
2010.00-V07R13 | 13 : 1 | no | 18.0 / 17.0 / 15.5 | 100 / 500 / 1000 | 500 | 500 | 422 |
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us