LMA Right Angle Drive Enclosed
Lightweight aluminium alloy housing.
Max. input speed: 1000 rpm
Type LMA right angle bevel gearbox available with a single or double output shaft
Suitable for general mechanical engineering
Ratio 1:1
Lubrication grease – for a lifetime
Short delivery time
Type n | LMA12 P | LMA12 M | LMA24 P | LMA24 M | LMA60 P | LMA60 M | LMA120 P | LMA120 M | LMA240 P | LMA240 M |
---|---|---|---|---|---|---|---|---|---|---|
1000 | 0.083 | 0.79 | 0.204 | 1.95 | 0.513 | 4.90 | 1.026 | 9.80 | 2.084 | 19.90 |
800 | 0.067 | 0.80 | 0.164 | 1.96 | 0.438 | 5.23 | 0.842 | 10.05 | 1.795 | 21.43 |
600 | 0.050 | 0.80 | 0.124 | 1.98 | 0.362 | 5.76 | 0.723 | 11.51 | 1.422 | 22.63 |
400 | 0.034 | 0.81 | 0.084 | 2.00 | 0.276 | 6.59 | 0.552 | 13.17 | 0.964 | 23.02 |
200 | 0.017 | 0.83 | 0.043 | 2.03 | 0.144 | 6.89 | 0.297 | 14.18 | 0.496 | 23.69 |
100 | 0.009 | 0.84 | 0.022 | 2.07 | 0.073 | 6.98 | 0.150 | 14.34 | 0.255 | 24.39 |
80 | 0.007 | 0.85 | 0.017 | 2.08 | 0.059 | 7.01 | 0.120 | 14.38 | 0.206 | 24.62 |
60 | 0.005 | 0.85 | 0.013 | 2.10 | 0.044 | 7.05 | 0.091 | 14.45 | 0.157 | 24.91 |
40 | 0.004 | 0.89 | 0.009 | 2.25 | 0.032 | 7.57 | 0.064 | 15.36 | 0.112 | 26.74 |
20 | 0.002 | 1.08 | 0.007 | 3.13 | 0.022 | 10.51 | 0.043 | 20.39 | 0.075 | 35.96 |
10 | 0.001 | 1.30 | 0.005 | 4.34 | 0.015 | 14.60 | 0.028 | 27.08 | 0.047 | 45.00 |
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us