Plain-Eccentric Stud Style
Osborn Load Runners are robust assemblies of carefully fabricated outer shells/treads and precision bearings fitted to high-tolerance shafts. All Osborn Load Runners match the tread, shaft and bearings into a cohesive, highly engineered unit used in dozens of industries and hundreds of applications.
Metric Sizes
Part.-No. | EDP-No. | A | Thread | Radial load* | Thrust load* |
---|---|---|---|---|---|
HPCE-26 | 097 378-9907 | 26 | M10x1 | 2790 | 1720 |
HPCE-30 | 097 379-9907 | 30 | M12x1,5 | 2790 | 1720 |
HPCE-32 | 097 380-9907 | 32 | M12x1,5 | 6000 | 3700 |
HPCE-35 | 097 381-9907 | 35 | M16x1,5 | 6000 | 3700 |
HPCE-40-1 | 095 833-9907 | 40 | M18x1,5 | 12 200 | 7560 |
HPCE-47 | 095 835-9907 | 47 | M20x1,5 | 12 200 | 7560 |
HPCE-50 | 095 837-9907 | 50 | M16 | 17 700 | 10 600 |
HPCE-52 | 095 836-9907 | 52 | M20x1,5 | 17 700 | 10 600 |
HPCE-62 | 095 839-9907 | 62 | M24 | 23 100 | 14 200 |
HPCE-62-1 | 095 838-9907 | 62 | M24x1,5 | 23 100 | 14 200 |
HPCE-72 | 095 840-9907 | 72 | M20x1,5 | 48 400 | 17 840 |
HPCE-76-1 | 095 841-9907 | 76 | M24x1,5 | 63 600 | 25 700 |
HPCE-80 | 095 843-9907 | 80 | M24x1,5 | 63 600 | 25 700 |
HPCE-85 | 095 844-9907 | 85 | M24x1,5 | 63 600 | 25 700 |
HPCE-90 | 095 845-9907 | 90 | M24x1,5 | 63 600 | 25 700 |
HPCE-100 | 095 846-9907 | 100 | M24x1,5 | 63 600 | 25 700 |
HPCE-125 | 095 847-9907 | 125 | M48 | 148 100 | 58 500 |
HPCE-150 | 095 848-9907 | 150 | M64 | 159 000 | 63 100 |
A= Roller diameter
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
Inch Sizes
Part.-No. | EDP-No. | A | Thread | Radial load* | Thrust load* |
---|---|---|---|---|---|
PLRE-1 | 097 322-9907 | 1,000 | 7/16-20 | 625 | 385 |
PLRE-1 1/8 | 097 323-9907 | 1,125 | 7/16-20 | 625 | 385 |
PLRE-1 1/4 | 097 324-9907 | 1,250 | 1/2-20 | 1350 | 830 |
PLRE-1 3/8 | 097 325-9907 | 1,375 | 1/2-20 | 1350 | 830 |
PLRE-1 1/2 | 095 849-9907 | 1,500 | 5/8-18 | 2750 | 1700 |
PLRE-1 3/4 | 095 853-9907 | 1,750 | 3/4-16 | 2750 | 1700 |
PLRE-2 | 095 857-9907 | 2,000 | 7/8-14 | 3820 | 2380 |
PLRE-2 1/4 | 095 863-9907 | 2,250 | 7/8-14 | 3820 | 2380 |
PLRE-2 1/2 | 095 869-9907 | 2,500 | 1-14 | 5180 | 3185 |
PLRE-2 3/4 | 095 875-9907 | 2,750 | 1-14 | 5180 | 3185 |
PLRE-3 | 095 876-9907 | 3,000 | 1 1/4-12 | 14 300 | 5790 |
PLRE-3 1/4 | 095 887-9907 | 3,250 | 1 1/4-12 | 14 300 | 5790 |
PLRE-3 1/2 | 095 888-9907 | 3,500 | 1 1/4-12 | 14 300 | 5790 |
PLRE-4 | 095 892-9907 | 4,000 | 1 1/4-12 | 14 300 | 5790 |
PLRE-5 | 095 900-9907 | 5,000 | 2-12 | 33 290 | 13 160 |
PLRE-6 | 095 903-9907 | 6,000 | 2 1/2-12 | 35 800 | 14 200 |
A= Roller diameter
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us