Plain-Stud Style
Osborn Load Runners are robust assemblies of carefully fabricated outer shells/treads and precision bearings fitted to high-tolerance shafts. All Osborn Load Runners match the tread, shaft and bearings into a cohesive, highly engineered unit used in dozens of industries and hundreds of applications.
METRIC Sizes
Part.-No. | EDP-No. | A | Thread | Radial load* | Thrust load* |
---|---|---|---|---|---|
HPC-26 | 097 374-9907 | 26 | M10x1 | 2790 | 1720 |
HPC-30 | 097 375-9907 | 30 | M12x1,5 | 2790 | 1720 |
HPC-32 | 097 376-9907 | 32 | M12x1,5 | 6000 | 3700 |
HPC-35 | 097 377-9907 | 35 | M16x1,5 | 6000 | 3700 |
HPC-40 | 095 064-9907 | 40 | M14 | 12 200 | 7560 |
HPC-40-1 | 095 063-9907 | 40 | M18x1,5 | 12 200 | 7560 |
HPC-47 | 095 065-9907 | 47 | M20x1,5 | 12 200 | 7560 |
HPC-50 | 095 068-9907 | 50 | M16 | 17 000 | 10 600 |
HPC-52 | 095 066-9907 | 52 | M20x1,5 | 17 000 | 10 600 |
HPC-62 | 095 070-9907 | 62 | M24 | 23 100 | 14 200 |
HPC-62-1 | 095 069-9907 | 62 | M24x1,5 | 23 100 | 14 200 |
HPC-72 | 095 072-9907 | 72 | M24x1,5 | 48 400 | 17 840 |
HPC-76 | 095 074-9907 | 76 | M30 | 63 600 | 25 700 |
HPC-80 | 095 075-9907 | 80 | M30 | 63 600 | 25 700 |
HPC-85 | 095 076-9907 | 85 | M30 | 63 600 | 25 700 |
HPC-90 | 095 077-9907 | 90 | M30 | 63 600 | 25 700 |
HPC-100 | 095 079-9907 | 100 | M30 | 63 600 | 25 700 |
HPC-100-1 | 095 078-9907 | 100 | M30 | 63 600 | 25 700 |
HPC-125 | 095 080-9907 | 125 | M48 | 148 100 | 58 500 |
HPC-150 | 095 081-9907 | 150 | M64 | 159 000 | 63 000 |
HPC-200 | 095 082-9907 | 200 | M64 | 159 000 | 63 000 |
A= Roller diameter
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
Inch Sizes
Part.-No. | EDP-No. | A | Thread | Radial load* | Thrust load* |
---|---|---|---|---|---|
PLR-1 | 097 318-9907 | 1,000 | 7/16-20 | 625 | 385 |
PLR-1-1/8 | 097 319-9907 | 1,125 | 7/16-20 | 625 | 385 |
PLR-1-1/4 | 097 320-9907 | 1,250 | 1/2-20 | 1350 | 830 |
PLR-1-3/8 | 097 321-9907 | 1,375 | 1/2-20 | 1350 | 830 |
PLR-1-1/2 | 095 086-9907 | 1,500 | 5/8-18 | 2750 | 1700 |
PLR-1-3/4 | 095 112-9907 | 1,750 | 3/4-16 | 2750 | 1700 |
PLR-1-3/4-5 | 095 115-9907 | 1,750 | 1/2-13NC | 2750 | 1700 |
PLR-2 | 095 125-9907 | 2,000 | 7/8-14 | 3820 | 2380 |
PLR-2-3 | 095 126-9907 | 2,000 | 7/8-14 | 3820 | 2380 |
PLR-2-1/4 | 095 152-9907 | 2,250 | 7/8-14 | 3820 | 2380 |
PLR-2-1/2 | 095 160-9907 | 2,500 | 1-14 | 5180 | 3185 |
PLR-2-1/2-10 | 095 164-9907 | 2,500 | 1-14 | 5180 | 3185 |
PLR-2-1/2-16 | 095 165-9907 | 2,500 | 1-14 | 10 880 | 4010 |
PLR-2-3/4 | 095 190-9907 | 2,750 | 1-14 | 14 300 | 5700 |
PLR-3 | 095 200-9907 | 3,000 | 1-1/4-12 | 14 300 | 5700 |
PLR-3-1/4 | 095 245-9907 | 3,250 | 1-1/4-12 | 14 300 | 5700 |
PLR-3-1/2 | 095 248-9907 | 3,500 | 1-1/4-12 | 14 300 | 5700 |
PLR-4 | 095 268-9907 | 4,000 | 1-1/4-12 | 14 300 | 5700 |
PLR-4-1/2 | 095 304-9907 | 4,500 | 1-1/4-12 | 33 290 | 13 160 |
PLR-5 | 095 323-9907 | 5,000 | 2-12 | 35 800 | 14 200 |
PLR-6 | 095 353-9907 | 6,000 | 2-1/2-12 | 35 800 | 14 200 |
PLR-7 | 095 374-9907 | 7,000 | 2-1/2-12 | 35 800 | 14 200 |
PLR-8 | 095 386-9907 | 8,000 | 2-1/2-12 | 35 800 | 14 200 |
PLR-10 | 095 398-9907 | 10,000 | 2-1/2-12 | 35 800 | 14 200 |
PLR-10-1 | 095 399-9907 | 10,000 | 3-1/2-4NC | 82 200 | 40 100 |
A= Roller diameter
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us