Plain-Yoke Style
Osborn Load Runners are robust assemblies of carefully fabricated outer shells/treads and precision bearings fitted to high-tolerance shafts. All Osborn Load Runners match the tread, shaft and bearings into a cohesive, highly engineered unit used in dozens of industries and hundreds of applications.
Metric Sizes
Part.-No. | EDP-No. | A | P | Radial load* | Thrust load* |
---|---|---|---|---|---|
HPCA-62 | 097 297-9907 | 62 | 20 | 48 400 | 17 800 |
HPCA-76 | 096 105-9907 | 76 | 25 | 63 500 | 25 700 |
HPCA-80 | 096 107-9907 | 80 | 25 | 63 500 | 25 700 |
HPCA-85 | 096 108-9907 | 85 | 25 | 63 500 | 25 700 |
HPCA-90 | 096 109-9907 | 90 | 30 | 78 200 | 25 600 |
HPCA-100 | 096 110-9907 | 100 | 30 | 78 200 | 25 600 |
HPCA-125 | 096 111-9907 | 125 | 45 | 148 100 | 58 500 |
HPCA-150 | 096 112-9907 | 150 | 55 | 159 000 | 63 000 |
HPCA-200 | 096 114-9907 | 200 | 70 | 188 600 | 77 400 |
HPCA-250 | 096 116-9907 | 250 | 70 | 188 600 | 77 400 |
A= Roller diameter
P= Bore
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
Inch Sizes
Part.-No. | EDP-No. | A | P | Radial load* | Thrust load* |
---|---|---|---|---|---|
PLRY-2 1/2 | 096 117-9907 | 2,500 | 0,750 | 10 880 | 4010 |
PLRY-3 | 096 118-9907 | 3,000 | 1,000 | 14 300 | 5790 |
PLRY-3 1/4 | 096 133-9907 | 3,250 | 1,000 | 14 300 | 5790 |
PLRY-3 1/2 | 096 138-9907 | 3,500 | 1,125 | 17 600 | 5750 |
PLRY-4 | 096 144-9907 | 4,000 | 1,250 | 17 600 | 5750 |
PLRY-5 | 096 154-9907 | 5,000 | 1,750 | 33 290 | 13 160 |
PLRY-6 | 096 165-9907 | 6,000 | 2,250 | 35 800 | 14 200 |
PLRY-7 | 096 177-9907 | 7,000 | 2,750 | 42 400 | 17 400 |
PLRY-8 | 096 184-9907 | 8,000 | 3,255 | 83 700 | 39 000 |
PLRY-9 | 096 194-9907 | 9,000 | 3,755 | 135 000 | 53 600 |
PLRY-10 | 096 197-9907 | 10,000 | 4,255 | 138 000 | 66 400 |
A= Roller diameter
P= Bore
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us