Plain-Yoke Style

Osborn Load Runners are robust assemblies of carefully fabricated outer shells/treads and precision bearings fitted to high-tolerance shafts. All Osborn Load Runners match the tread, shaft and bearings into a cohesive, highly engineered unit used in dozens of industries and hundreds of applications.

Metric Sizes

Part.-No.EDP-No.APRadial load*Thrust load*
HPCA-62097 297-9907622048 40017 800
HPCA-76096 105-9907762563 50025 700
HPCA-80096 107-9907802563 50025 700
HPCA-85096 108-9907852563 50025 700
HPCA-90096 109-9907903078 20025 600
HPCA-100096 110-99071003078 20025 600
HPCA-125096 111-990712545148 10058 500
HPCA-150096 112-990715055159 00063 000
HPCA-200096 114-990720070188 60077 400
HPCA-250096 116-990725070188 60077 400

A= Roller diameter
P= Bore
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.

Inch Sizes

Part.-No.EDP-No.APRadial load*Thrust load*
PLRY-2 1/2096 117-99072,5000,75010 8804010
PLRY-3096 118-99073,0001,00014 3005790
PLRY-3 1/4096 133-99073,2501,00014 3005790
PLRY-3 1/2096 138-99073,5001,12517 6005750
PLRY-4096 144-99074,0001,25017 6005750
PLRY-5096 154-99075,0001,75033 29013 160
PLRY-6096 165-99076,0002,25035 80014 200
PLRY-7096 177-99077,0002,75042 40017 400
PLRY-8096 184-99078,0003,25583 70039 000
PLRY-9096 194-99079,0003,755135 00053 600
PLRY-10096 197-990710,0004,255138 00066 400

A= Roller diameter
P= Bore
*= Bearing capacity – 500 Std. L10 bei 33 1/3 U/Min.

For full specifications please download PDF

Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us