PV Right Angle Drive Open
A cost-effective, simple-to-mount, maintenance-free open bevel gearbox.
PV10 – PV35
The TYPE PV open gearbox delivers an inexpensive 1:1 bevel gear drive in various sizes and material options.
Materials:
Gears – Polyacetal (POM) Plastic
Housing – Cast aluminium
Shafts – Steel C45 or Stainless Steel 1.4301
Bearings – Plastic Bushings
In addition to the standard options above, it is possible to supply models with gear made in Polyketone (PK).
Six sizes to choose from: Modules 1 to 3.5
Generally, all sizes are available in stock
Part No. | Module | A | b | c | d | e | f-h6 | g | h | R | F | 100 rpm | 400 rpm | 800 rpm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PV 10 | 1.0 | 10 | 4 | 35 | 15 | 19.4 | 5 | 4.8 | 32 | 6 | 13 | 0.004 | 0.006 | 0.01 |
PV 15 | 1.5 | 15 | 5 | 50 | 20 | 28.4 | 8 | 5.8 | 45 | 9 | 20 | 0.008 | 0.04 | 0.06 |
PV 20 | 2.0 | 20 | 6 | 60 | 30 | 35 | 10 | 7 | 55 | 11 | 24 | 0.01 | 0.07 | 0.11 |
PV 25 | 2.5 | 25 | 7 | 70 | 35 | 41 | 12 | 9 | 65 | 12.5 | 26 | 0.03 | 0.12 | 0.22 |
PV 30 | 3.0 | 30 | 8 | 80 | 40 | 47.5 | 15 | 9 | 75 | 15 | 31 | 0.05 | 0.21 | 0.35 |
PV 35 | 3.5 | 35 | 9 | 90 | 45 | 54 | 18 | 11 | 85 | 16 | 35 | 0.08 | 0.35 | 0.65 |
Other models are available, please get in touch with us to discuss further options.
For full specifications please download PDF.
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us