Speed Adjustable Motors & Gearboxes
Speed adjustable motors are available with or without gearboxes, and a choice of digital or analogue readout and controller.
Motor sizes: 60-104mm OD
Max. speed: 1350rpm
Wattage output: 6 – 140 W
Max. torque: .05 – .85 Nm
Gearbox ratios: 3:1 to 200:1
AC Motors available as 6 / 15 / 25 / 40 / 60 / 90 / 120 / 140 Watts
DC Motors available as 6 / 10 / 15 / 25 / 40 / 60 / 90 Watts
Speed Adjustable AC Motors
Motor | Motor with gear box | Output (W) | Voltage (V) | Frequency (Hz) | Poles (p) | Duty | RPM (r/min) | Torque 1200r/min (N.m) | Torque 1200r/min (kgf.cm) | Torque 90r/min (N.m) | Torque 90r/min (kgf.cm) | Starting Torque (N.m) | Starting Torque (kgf.cm) | Capacitor/Ve (F/VAC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2IK6RA-A | 2IK6RGN-A | 6 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.05 | 0.50 | 0.03 | 0.29 | 0.03 | 0.33 | 3.0/250 |
2IK6RA-C | 2IK6RGN-C | 6 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.05 | 0.50 | 0.03 | 0.29 | 0.03 | 0.33 | 0.8/450 |
2RK6RA-A | 2RK6RGN-A | 6 | 1ph110 | 50 | 4 | 30Min | 90~1350 | 0.06 | 0.55 | 0.03 | 0.32 | 0.04 | 0.38 | 3.5/250 |
2RK6RA-C | 2RK6RGN-C | 6 | 1ph220 | 50 | 4 | 30Min | 90~1350 | 0.06 | 0.55 | 0.03 | 0.32 | 0.04 | 0.38 | 1.0/450 |
3IK15RA-A | 3IK15RGN-A | 15 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.12 | 1.20 | 0.04 | 0.35 | 0.06 | 0.55 | 5.0/250 |
3IK15RA-C | 3IK15RGN-C | 15 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.12 | 1.20 | 0.04 | 0.35 | 0.06 | 0.55 | 1.2/450 |
3RK15RA-A | 3RK15RGN-A | 15 | 1ph110 | 50 | 4 | 30Min | 90~1350 | 0.13 | 1.30 | 0.04 | 0.40 | 0.07 | 0.65 | 6.0/250 |
3RK15RA-C | 3RK15RGN-C | 15 | 1ph220 | 50 | 4 | 30Min | 90~1350 | 0.13 | 1.30 | 0.04 | 0.40 | 0.07 | 0.65 | 1.5/450 |
4IK25RA-A | 4IK25RGN-A | 25 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.19 | 1.90 | 0.05 | 0.45 | 0.13 | 0.45 | 7.0/250 |
4IK25RA-C | 4IK25RGN-C | 25 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.19 | 1.90 | 0.05 | 0.45 | 0.13 | 0.45 | 1.8/450 |
4RK25RA-A | 4RK25RGN-A | 25 | 1ph110 | 50 | 4 | 30Min | 90~1350 | 0.20 | 0.20 | 0.05 | 0.50 | 0.15 | 0.50 | 8.0/250 |
4RK25RA-C | 4RK25RGN-C | 25 | 1ph220 | 50 | 4 | 30Min | 90~1350 | 0.20 | 0.20 | 0.05 | 0.50 | 0.18 | 0.50 | 2.2/450 |
5IK40RA-A | 5IK40RGN-A | 40 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.30 | 3.00 | 0.06 | 0.60 | 0.19 | 1.90 | 10.0/250 |
5IK40RA-C | 5IK40RGN-C | 40 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.30 | 3.00 | 0.06 | 0.60 | 0.19 | 1.90 | 2.5/450 |
5RK40RA-A | 5RK40RGN-A | 40 | 1ph110 | 50 | 4 | 30Min | 90~1350 | 0.32 | 3.20 | 0.07 | 0.65 | 0.21 | 2.10 | 12.0/250 |
5RK40RA-C | 5RK40RGN-C | 40 | 1ph220 | 50 | 4 | 30Min | 90~1350 | 0.32 | 3.20 | 0.07 | 0.65 | 0.21 | 2.10 | 3.0/450 |
5IK60RA-AF | 5IK60RGN-AF | 60 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.50 | 5.00 | 0.14 | 1.40 | 0.31 | 3.10 | 15.0/250 |
5IK60RA-CF | 5IK60RGN-CF | 60 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.50 | 5.00 | 0.14 | 1.40 | 0.33 | 3.30 | 4.0/450 |
5IK60RA-AF | 5IK60RGU-AF | 60 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.50 | 5.00 | 0.14 | 1.40 | 0.31 | 3.10 | 15.0/250 |
5IK60RA-CF | 5IK60RGU-CF | 60 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.50 | 5.00 | 0.14 | 1.40 | 0.33 | 3.30 | 4.0/450 |
5IK90RA-AF | 5IK90RGU-AF | 90 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.71 | 7.10 | 0.23 | 2.30 | 0.48 | 4.80 | 20.0/250 |
5IK90RA-CF | 5IK90RGU-CF | 90 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.71 | 7.10 | 0.23 | 2.30 | 0.45 | 4.50 | 5.0/450 |
5IK120A-AF | 5IK120RGU-AF | 120 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.75 | 7.50 | 0.40 | 4.00 | 0.55 | 5.50 | 25.0/250 |
5IK120A-CF | 5IK120RGU-CF | 120 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.75 | 7.50 | 0.40 | 4.00 | 0.65 | 6.50 | 7.0/450 |
6IK120RA-AF | 6IK120RGU-AF | 120 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.75 | 7.50 | 0.40 | 4.00 | 0.51 | 5.10 | 25.0/250 |
6IK120RA-CF | 6IK120RGU-CF | 120 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.75 | 7.50 | 0.40 | 4.00 | 0.65 | 6.50 | 8.0/450 |
61K140RA-AF | 6IK140RGU-AF | 140 | 1ph110 | 50 | 4 | CONT | 90~1350 | 0.85 | 8.50 | 0.45 | 4.50 | 0.62 | 6.20 | 30.0/250 |
6IK140RA-CF | 6IK140RGU-CF | 140 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.85 | 8.50 | 0.45 | 4.50 | 0.68 | 6.80 | 10.0/450 |
Speed Adjustable DC Motors
Motor | Output (W) | Voltage (V) | [No Load Parameters] Speed (RPM) | [No Load Parameters] Current (A) | [Load Parameters] Speed (RPM) | [Load Parameters] Torque (mN.m) | [Load Parameters] Current (A) | Brush Life (H) | Motor Weight (kg.) |
---|---|---|---|---|---|---|---|---|---|
Z2D06-12 | 6 | 12 | 3200 | 0.6 Max. | 2950 | 19 | 0.8 | 2000 | 0.6 |
Z2DW06-12 | 6 | 12 | 3200 | 0.6 Max. | 2950 | 19 | 0.8 | 2000 | 0.6 |
Z2D06-24 | 6 | 24 | 3200 | 0.3 Max. | 2950 | 19 | 0.5 | 2000 | 0.6 |
Z2DW06-24 | 6 | 24 | 3200 | 0.3 Max. | 2950 | 19 | 0.5 | 2000 | 0.6 |
Z2D06-90 | 6 | 90 | 3200 | 0.2 Max. | 2800 | 20 | 0.3 | 2000 | 0.6 |
Z2DW06-90 | 6 | 90 | 3200 | 0.2 Max. | 2800 | 20 | 0.3 | 2000 | 0.6 |
Z2D10-12 | 10 | 12 | 3200 | 1.0 Max. | 2800 | 34 | 2.0 | 2000 | 0.7 |
Z2DW10-12 | 10 | 12 | 3200 | 1.0 Max. | 2800 | 34 | 2.0 | 2000 | 0.7 |
Z2D10-24 | 10 | 24 | 3200 | 0.5 Max. | 3000 | 32 | 0.9 | 2000 | 0.7 |
Z2DW10-24 | 10 | 24 | 3200 | 0.5 Max. | 3000 | 32 | 0.9 | 2000 | 0.7 |
Z2D10-90 | 10 | 90 | 3200 | 0.3 Max. | 2800 | 34 | 0.6 | 2000 | 0.7 |
Z2DW10-90 | 10 | 90 | 3200 | 0.3 Max. | 2800 | 34 | 0.6 | 2000 | 0.7 |
Z2D15-12 | 15 | 12 | 3200 | 0.8 Max. | 2950 | 48 | 2.0 | 2000 | 0.9 |
Z2DW15-12 | 15 | 12 | 3200 | 0.8 Max. | 2950 | 48 | 2.0 | 2000 | 0.9 |
Z2D15-24 | 15 | 24 | 3300 | 0.4 Max. | 3000 | 48 | 1.0 | 2000 | 0.9 |
Z2DW15-24 | 15 | 24 | 3300 | 0.4 Max. | 3000 | 48 | 1.0 | 2000 | 0.9 |
Z2D15-90 | 15 | 90 | 3200 | 0.2 Max. | 3000 | 48 | 0.4 | 2000 | 0.9 |
Z2DW15-90 | 15 | 90 | 3200 | 0.2 Max. | 3000 | 48 | 0.4 | 2000 | 0.9 |
Z3D25-12 | 25 | 12 | 3300 | 1.0 Max. | 3000 | 80 | 3.5 | 2000 | 1.0 |
Z3DW25-12 | 25 | 12 | 3300 | 1.0 Max. | 3000 | 80 | 3.5 | 2000 | 1.0 |
Z3D25-24 | 25 | 24 | 3200 | 0.5 Max. | 2800 | 85 | 1.6 | 2000 | 1.0 |
Z3DW25-24 | 25 | 24 | 3200 | 0.5 Max. | 2800 | 85 | 1.6 | 2000 | 1.0 |
Z3D25-90 | 25 | 90 | 3100 | 0.3 Max. | 2700 | 88 | 0.8 | 2000 | 1.0 |
Z3DW25-90 | 25 | 90 | 3100 | 0.3 Max. | 2700 | 88 | 0.8 | 2000 | 1.0 |
Z4D25-12 | 25 | 12 | 3200 | 1.4 Max. | 3100 | 77 | 3.6 | 2000 | 1.7 |
Z4D25-24 | 25 | 24 | 3000 | 0.7 Max. | 2850 | 84 | 1.7 | 2000 | 1.7 |
Z4D25-90 | 25 | 90 | 3200 | 0.2 Max. | 3000 | 80 | 0.5 | 2000 | 1.7 |
Z4D40-12 | 40 | 12 | 3100 | 2.0 Max. | 2800 | 136 | 5.2 | 2000 | 1.8 |
Z4D40-24 | 40 | 24 | 3100 | 0.8 Max. | 2800 | 127 | 2.1 | 2000 | 1.8 |
Z4D40-90 | 40 | 90 | 3200 | 0.3 Max. | 3000 | 127 | 0.7 | 2000 | 1.8 |
Z5D40-12 | 40 | 12 | 3100 | 2.0 Max. | 2800 | 136 | 5.2 | 2000 | 1.9 |
Z5D40-24 | 40 | 24 | 3000 | 1.0 Max. | 2800 | 136 | 2.2 | 2000 | 1.9 |
Z5D40-90 | 40 | 90 | 3200 | 0.2 Max. | 3000 | 127 | 0.7 | 2000 | 1.9 |
Z5D60-12 | 60 | 12 | 3000 | 2.0 Max. | 2600 | 220 | 9.0 | 2000 | 2.2 |
Z5D60-24 | 60 | 24 | 3100 | 1.0 Max. | 2800 | 205 | 3.5 | 2000 | 2.2 |
Z5D60-90 | 60 | 90 | 3100 | 0.3 Max. | 2900 | 198 | 1.0 | 2000 | 2.2 |
Z5D90-12 | 90 | 12 | 3100 | 2.0 Max. | 2600 | 330 | 12.0 | 2000 | 2.2 |
Z5D90-24 | 90 | 24 | 3300 | 1.0 Max. | 2800 | 307 | 5.0 | 2000 | 2.2 |
Z5D90-90 | 90 | 90 | 3000 | 0.6 Max. | 2900 | 307 | 1.4 | 2000 | 2.2 |
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us