Stainless Imperial
T.E.A. Transmissions can supply a wide range of Industrial Rod End Bearings to suit your application. Whether your priority is price, precision or material we’ll find the right Rod End solution for you. Even custom Rod Ends for OEM applications can be arranged according to your drawings.
Housing: SS304
Ball: SS440C heat treated – bonded to housing by PTFE liner
PTFE = poly tetra fluoro ethylene – self-lubricating
Male Rod End – Right Hand Thread
Male Part No. | B | W | H | O | D | F2 | G2 | A2 | E | Thread M | Maximum static load Radial (kN) | Maximum static load Axial (kN) | Approx. Wt. (gm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIM 3/16 SS | .1900 | .312 | .250 | .306 | .625 | 1.250 | 1.563 | .750 | .4375 | .1900 UNF-32 | 3.0 | 2.11 | 14 |
PIM 1/4 SS | .2500 | .375 | .281 | .355 | .750 | 1.562 | 1.937 | 1.000 | .5156 | .2500 UNF-28 | 4.44 | 2.67 | 23 |
PIM 5/16 SS | .3125 | .437 | .344 | .447 | .875 | 1.875 | 2.312 | 1.250 | .6250 | .3125 UNF-24 | 7.56 | 4.0 | 37 |
PIM 3/8 SS | .3750 | .500 | .406 | .517 | 1.000 | 1.938 | 2.438 | 1.250 | .7187 | .3750 UNF-24 | 12.45 | 5.78 | 55 |
PIM 7/16 SS | .4375 | .562 | .437 | .586 | 1.125 | 2.125 | 2.688 | 1.375 | .8125 | .4375 UNF-20 | 15.79 | 7.34 | 78 |
PIM 1/2 SS | .5000 | .625 | .500 | .698 | 1.312 | 2.438 | 3.094 | 1.500 | .937 | .5000 UNF-20 | 20.02 | 10.44 | 123 |
PIM 5/8 SS | .6250 | .750 | .562 | .839 | 1.500 | 2.625 | 3.375 | 1.625 | 1.125 | .6250 UNF-18 | 24.02 | 12.45 | 186 |
PIM 3/4 SS | .7500 | .875 | .687 | .978 | 1.750 | 2.875 | 3.750 | 1.750 | 1.312 | .7500 UNF-16 | 33.91 | 17.79 | 295 |
Female Rod End – Right Hand Thread
Female Part No. | B | W | H | O | D | F1 | G1 | A1 | K | X | J | L | E | Thread M | Maximum static load Radial (kN) | Maximum static load Axial (kN) | Approx. Wt. (gm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIF 3/16 SS | .1900 | .312 | .250 | .306 | .625 | 1.062 | 1.375 | .562 | .406 | .312 | .312 | .187 | .4375 | .1900 UNF-32 | 6.02 | 2.22 | 14 |
PIF 1/4 SS | .2500 | .375 | .281 | .355 | .750 | 1.312 | 1.687 | .750 | .468 | .375 | .375 | .187 | .5156 | .2500 UNF-28 | 6.78 | 2.67 | 23 |
PIF 5/16 SS | .3125 | .437 | .344 | .447 | .875 | 1.375 | 1.812 | .750 | .500 | .437 | .437 | .187 | .6250 | .3125 UNF-24 | 9.33 | 4.11 | 37 |
PIF 3/8 SS | .3750 | .500 | .406 | .517 | 1.000 | 1.625 | 2.125 | .937 | .687 | .562 | .500 | .250 | .7187 | .3750 UNF-24 | 12.89 | 6.00 | 59 |
PIF 7/16 SS | .4375 | .562 | .437 | .586 | 1.125 | 1.812 | 2.375 | 1.062 | .750 | .625 | .562 | .250 | .8125 | .4375 UNF-20 | 16.00 | 7.78 | 82 |
PIF 1/2 SS | .5000 | .625 | .500 | .698 | 1.312 | 2.125 | 3.781 | 1.187 | .875 | .750 | .625 | .250 | .937 | .5000 UNF-20 | 20.01 | 10.0 | 132 |
PIF 5/8 SS | .6250 | .750 | .562 | .839 | 1.500 | 2.500 | 3.250 | 1.500 | 1.000 | .875 | .750 | .312 | 1.125 | .6250 UNF-18 | 24.01 | 12.45 | 191 |
PIF 3/4 SS | .7500 | .875 | .687 | .978 | 1.750 | 2.875 | 3.750 | 1.750 | 1.125 | 1.000 | .875 | .312 | 1.312 | .7500 UNF-16 | 33.80 | 18.23 | 286 |
For left hand thread add “L” to Part No. eg. PIF3/16 L SS
All dimensions are subject to change without notice.
For full specifications please download PDF
For CAD data you will find Rod Ends under the “Universal Joints” category
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us