Vibration Dampers
Stainless Steel w/ Nitrile Rubber  OR  Zinc-Plated w/ Natural Rubber
15.15A
Stainless Steel – Types 50/51/52/53/54
Stainless Steel with NBR Nitrile rubber (oil-resistant)
Temperature range: -30ºC to +80ºC
M4 – M16 internal thread or threaded stud
Type 50 | Type 51 | Type 52 | Type 53 | Type 54 | D mm | H mm | F N | M mm | I mm | S mm | S1 mm | F cm2 | Shore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5050.02015 | 5051.02015 | 5052.02015 | 5053.02015 | 5054.02015 | 20 | 15 | 90 | M6 | 15 | 2 | 5 | 3.14 | 55 |
5050.03020 | 5051.03020 | 5052.03020 | 5053.03020 | 5054.03020 | 30 | 20 | 210 | M8 | 18 | 2 | 6 | 7.07 | 55 |
5050.04025 | 5051.04025 | 5052.04025 | 5053.04025 | 5054.04025 | 40 | 25 | 300 | M8 | 23 | 3 | 7 | 12.57 | 55 |
5050.05030 | 5051.05030 | 5052.05030 | 5053.05030 | 5054.05030 | 50 | 30 | 600 | M10 | 28 | 3 | 8 | 19.64 | 55 |
5050.07535 | 5051.07535 | 5052.07535 | 5053.07535 | 5054.07535 | 75 | 35 | 1200 | M12 | 37 | 3 | 10 | 44.16 | 55 |
5050.10040 | 5051.10040 | 5052.10040 | 5053.10040 | 5054.10040 | 100 | 40 | 2000 | M16 | 41 | 3 | 13 | 78.50 | 55 |
5050.15045 | 5051.15045 | 5052.15045 | 5053.15045 | 5054.15045 | 150 | 45 | 6000 | M16 | 41 | 4 | 14 | 176.60 | 55 |
All dimensions are subject to change without notice.
Zinc Plated – Types A/B/C/D/E
Zinc-plated with Natural rubber (not oil-resistant)
Temperature range: -30ºC to +80ºC
M4 – M16 internal thread or threaded stud
Type A | Type B | Type C | Type D | Type E | D mm | H mm | F Nm | M mm | I mm | S mm | S1 mm | F cm2 | Shore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.15A | 15.15B | 15.15C | 15.15D | 15.15E | 15 | 15 | 0.040 | M4 | 12 | 2 | 4.5 | 2.36 | 55 |
20.15A | 20.15B | 20.15C | 20.15D | 20.15E | 20 | 15 | 0.090 | M6 | 19 | 2 | 5.5 | 3.14 | 55 |
25.20A | 25.20B | 25.20C | 25.20D | 25.20E | 25 | 20 | 0.150 | M6 | 15 | 2 | 6.5 | 4.91 | 55 |
25.30A | 25.30B | 25.30C | 25.30D | 25.30E | 25 | 30 | 0.150 | M6 | 15 | 2 | 6.5 | 4.91 | 55 |
30.20A | 30.20B | 30.20C | 30.20D | 30.20E | 30 | 20 | 0.210 | M8 | 20 | 2 | 9.5 | 7.07 | 55 |
30.30A | 30.30B | 30.30C | 30.30D | 30.30E | 30 | 30 | 0.210 | M8 | 20 | 2 | 9.5 | 7.07 | 55 |
40.30A | 40.30B | 40.30C | 40.30D | 40.30E | 40 | 30 | 0.300 | M8 | 20 | 2 | 9.5 | 12.57 | 55 |
40.40A | 40.40B | 40.40C | 40.40D | 40.40E | 40 | 40 | 0.300 | M8 | 20 | 2 | 9.5 | 12.57 | 55 |
50.30A | 50.30B | 50.30C | 50.30D | 50.30E | 50 | 30 | 0.600 | M10 | 25 | 2 | 10.5 | 19.64 | 55 |
50.40A | 50.40B | 50.40C | 50.40D | 50.40E | 50 | 40 | 0.600 | M10 | 25 | 2 | 10.5 | 19.64 | 55 |
70.45A | 70.45B | 70.45C | 70.45D | 70.45E | 70 | 45 | 1.000 | M10 | 37 | 3 | 12.5 | 38.47 | 55 |
75.40A | 75.40B | 75.40C | 75.40D | 75.40E | 75 | 40 | 1.200 | M12 | 37 | 3 | 12.5 | 44.18 | 55 |
75.50A | 75.50B | 75.50C | 75.50D | 75.50E | 75 | 50 | 1.200 | M12 | 37 | 3 | 12.5 | 44.18 | 55 |
100.40A | 100.40B | 100.40C | 100.40D | 100.40E | 100 | 40 | 2.000 | M16 | 42 | 3 | 16.5 | 78.54 | 55 |
100.60A | 100.60B | 100.60C | 100.60D | 100.60E | 100 | 60 | 2.000 | M16 | 42 | 3 | 16.5 | 78.54 | 55 |
100.75A | 100.75B | 100.75C | 100.75D | 100.75E | 100 | 75 | 2.000 | M16 | 42 | 3 | 16.5 | 78.54 | 55 |
150.55A | 150.55B | 150.55C | 150.55D | 150.55E | 150 | 55 | 6.000 | M16 | 42 | 3 | 16.5 | 176.62 | 55 |
150.75A | 150.75B | 150.75C | 150.75D | 150.75E | 150 | 75 | 6.000 | M16 | 42 | 3 | 16.5 | 176.62 | 55 |
All dimensions are subject to change without notice.
For full specifications please download PDF
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us