Zinc Plated Female
T.E.A. Transmissions can supply a wide range of Industrial Rod End Bearings to suit your application. Whether your priority is price, precision or material we’ll find the right Rod End solution for you. Even custom Rod Ends for OEM applications can be arranged according to your drawings.
Housing: Zinc-plated steel
Ball: Bearing steel
Insert: Outer race lined with bronze liner
– Has a grease nipple
Ordering example:
PHS = Metric size
AR = imperial size
L = left-hand thread
Add to Part No. eg. PHS-5-L
Part No. | d | d3 | d2 | C1 | B | d1 | L | L3 | L1 | L2 min. | S | d4 | d5 | α° » | Dynamic Load Rating (kN) | Static Load Rating (kN) | Wt. (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHS 5 | 5 | M5x0.8 | 16 | 6 | 8 | 7.7 | 35 | 4 | 27 | 10 | 9 | 8.5 | 11 | 13 | 3.25 | 5.70 | .016 |
PHS 6 | 6 | M6x1.0 | 18 | 6.75 | 9 | 8.96 | 39 | 5 | 30 | 12 | 11 | 10.0 | 13 | 13 | 4.30 | 7.20 | .022 |
PHS 8 | 8 | M8x1.25 | 22 | 9 | 12 | 10.4 | 47 | 5 | 36 | 16 | 14 | 12.5 | 16 | 14 | 7.20 | 11.6 | .047 |
PHS 10 | 10 | M10x1.5 | 26 | 10.5 | 14 | 12.9 | 56 | 6.5 | 43 | 20 | 17 | 15.0 | 19 | 13 | 10.0 | 14.5 | .077 |
PHS 12 | 12 | M12x1.75 | 30 | 12 | 16 | 15.4 | 65 | 6.5 | 50 | 22 | 19 | 17.5 | 22 | 13 | 13.4 | 17.0 | .10 |
PHS 14 | 14 | M14x2.0 | 34 | 13.5 | 19 | 16.9 | 74 | 8 | 57 | 25 | 22 | 20.0 | 25 | 16 | 17.0 | 24.0 | .16 |
PHS 16 | 16 | M16x1.5 | 40 | 15 | 21 | 19.4 | 84 | 8 | 64 | 28 | 24 | 22.0 | 27 | 15 | 21.6 | 28.5 | .22 |
PHS 18 | 18 | M18x1.5 | 44 | 16.5 | 23 | 21.9 | 93 | 10 | 71 | 32 | 27 | 25.0 | 31 | 15 | 26.0 | 42.5 | .32 |
PHS 20 | 20 | M20x1.5 | 50 | 18 | 25 | 24.4 | 102 | 10 | 77 | 33 | 30 | 27.5 | 34 | 14 | 31.5 | 42.5 | .42 |
PHS 22 | 22 | M22x1.5 | 54 | 20 | 28 | 25.8 | 111 | 12 | 84 | 37 | 32 | 30.0 | 38 | 15 | 38.0 | 57.0 | .54 |
PHS 25 | 25 | M24x2.0 | 60 | 22 | 31 | 29.6 | 124 | 12 | 94 | 42 | 36 | 33.5 | 42 | 15 | 47.5 | 68.0 | .73 |
PHS 28 | 28 | M27x2.0 | 66 | 24 | 35 | 32.3 | 136 | 14 | 103 | 48 | 41 | 37.0 | 46 | 15 | 58.0 | 75.0 | .98 |
PHS 30 | 30 | M30x2.0 | 70 | 25 | 37 | 34.8 | 145 | 15 | 110 | 51 | 41 | 40.0 | 50 | 17 | 64.0 | 88.0 | 1.10 |
AR 4 | 1/4″ | UNF-28 | 18 | 7 | 9 | 9 | 39 | 5 | 30 | 14 | 11 | 10 | 13 | 12.7 | 2.65 | 4.5 | .025 |
AR 5 | 5/16″ | UNF-24 | 22 | 9 | 12 | 10.4 | 47 | 5 | 36 | 17 | 14 | 12.5 | 16 | 15.88 | 4.2 | 8.3 | .036 |
AR 6 | 3/8″ | UNF-24 | 26 | 10.5 | 14 | 12.9 | 57 | 6.5 | 43 | 21 | 17 | 15 | 19 | 19.05 | 6.2 | 13.1 | .061 |
AR 8 | 1/2″ | UNF-20 | 30 | 12 | 16 | 15.4 | 66 | 6.5 | 50 | 24 | 19 | 17.5 | 22 | 22.23 | 7.8 | 16.2 | .081 |
AR 10 | 5/8″ | UNF-18 | 38 | 15 | 21 | 19.4 | 83 | 8 | 64 | 33 | 22 | 22 | 27 | 28.58 | 12.7 | 24.2 | .190 |
AR 12 | 3/4″ | UNF-16 | 46 | 18 | 25 | 24.4 | 100 | 10 | 77 | 40 | 30 | 27.5 | 37 | 34.93 | 18.5 | 33.9 | .285 |
All dimensions are subject to change without notice.
For full specifications please download PDF
For CAD data you will find Rod Ends under the “Universal Joints” category
Need a quote, more information, or still can’t find what you’re looking for? Then please Contact Us